33 options metrics per symbol. IV Rank & Percentile, dollar flow, skew analysis, expected move, max pain, and 59 built-in scans — computed from live chain data every 5 minutes.
| Field | Description | Format |
|---|---|---|
| Volume & Sentiment | ||
| optCallVolume | Total call volume | integer |
| optPutVolume | Total put volume | integer |
| optTotalVolume | Total options volume | integer |
| putCallRatio | Put/Call ratio (>1.5 bearish, <0.5 bullish) | decimal |
| unusualScore | Volume/OI ratio (>0.5 notable, >1.0 very unusual) | decimal |
| optCallOI / optPutOI / optTotalOI | Open interest (calls, puts, total) | integer |
| IV Analysis | ||
| atmIV | At-the-money implied volatility | 0-1 (×100 for %) |
| ivMean / ivMax / ivMin | IV statistics across chain | 0-1 |
| ivRank | IV Rank: position in 52w range (0-100) | decimal |
| ivPercentile | IV Percentile: % of days IV was lower (0-100) | decimal |
| iv52wHigh / iv52wLow | 52-week ATM IV extremes | 0-1 |
| IV Momentum | ||
| ivChange1d | 1-day ATM IV change | absolute Δ |
| ivChange5d | 5-day ATM IV change | absolute Δ |
| ivChange20d | 20-day ATM IV change | absolute Δ |
| Dollar Flow | ||
| callPremium | Total call premium traded ($) | dollar |
| putPremium | Total put premium traded ($) | dollar |
| netPremium | Net premium (call − put). + = bullish | dollar |
| Risk & Structure | ||
| expectedMove | ATM straddle price ($) | dollar |
| expectedMovePct | Expected move as % of price | percentage |
| ivSkew25d | 25-delta IV skew (OTM put − call IV) | decimal |
| ivTermSlope | Near/second month IV ratio (>1 = backwardation) | decimal |
| maxPainStrike | Strike minimizing total OI payout | dollar |
| oiChange1d | 1-day open interest change | integer |
| optVolAvg5d | 5-day average total volume | integer |
| Top Contract | ||
| topContract | OCC symbol of highest-volume contract | string |
| topContractType | "call" or "put" | string |
| topContractVol | Volume of highest-volume contract | integer |
| Feature | Desktop | Pro |
|---|---|---|
| Real-time charts, DOM, indicators | ✓ | ✓ |
| Options chain (broker data) | ✓ | ✓ |
| Pine-like scripting (50+ functions) | ✓ | ✓ |
| CogBot AI (21 tools, BYOK or local AI) | ✓ | ✓ |
| Smart scan (6+ profiles) | ✓ | ✓ |
| News, alerts, 9 brokers | ✓ | ✓ |
| Local screener (broker data) | ✓ | ✓ |
| Cloud screener (real-time, 80+ fields) | — | ✓ |
| 33 options metrics (IV Rank, flow, skew) | — | ✓ |
| 59 built-in scans (options + technical + multi-TF) | — | ✓ |
| Options chain explorer (cloud) | — | ✓ |
| Dollar flow & net premium | — | ✓ |
| IV momentum (1d/5d/20d) | — | ✓ |
| Expected move & max pain | — | ✓ |
| IV skew & term structure | — | ✓ |
| Cloud sync (3 devices) | — | ✓ |
| Email alerts (while you sleep) | — | ✓ |
| Priority support & early access | — | ✓ |
| Feature requests fast-tracked | — | ✓ |
Cloud analytics when you want them. Local control always. Pro adds professional-grade analytics — your terminal stays yours.